What AI tools cost
Every price below was read from the vendor's own pricing page or entered by a human, and carries the date it was recorded. A machine detection never replaces a verified figure without an editor approving it.
37 tools · 10 human-verified · 3 with a no-cost tier · catalogue last changed 2026-10-15
| Tool | Vendor | Entry plan | Price | Recorded | Status |
|---|---|---|---|---|---|
| Airtable | Airtable | Team / month | $20/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Anthropic API | Anthropic | Usage-based / usage | Usage-based | 2026-10-03 | baseline, not yet verified |
| Canva | Canva | Pro / month | $15/mo / seat, per seat | 2026-10-03 | maintained by the desk |
| ChatGPT | OpenAI | Plus / month | $20/mo / seat, per seat | 2026-10-03 | maintained by the desk |
| Claude | Anthropic | Pro / month | $17/mo ▼ $3 less | 2026-10-15 | verified 2 d ago |
| Cursor | Anysphere | Pro / month | $20/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| DeepL | DeepL | Starter / month | $8.99/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Descript | Descript | Hobbyist / month | $12/mo / seat, per seat ▼ $4 less | 2026-10-03 | verified 2 d ago |
| ElevenLabs | ElevenLabs | Starter / month | $1/mo ▼ $5 less | 2026-10-07 | verified 7 h ago |
| Fathom | Fathom | Premium / month | $19/mo / seat, per seat ▼ $1 less | 2026-10-03 | verified 2 d ago |
| Fireflies.ai | Fireflies.ai | Pro / month | $10/mo / seat, per seat ▼ $8 less | 2026-10-15 | verified 2 d ago |
| Gamma | Gamma | Plus / month | $10/mo / seat, per seat | 2026-10-03 | maintained by the desk |
| Gemini | Google AI Pro / month | $19.99/mo / seat, per seat | 2026-10-03 | baseline, not yet verified | |
| GitHub Copilot | GitHub | Individual / month | $10/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Grammarly | Grammarly | Pro / month | $12/mo ▲ $12 more | 2026-10-11 | verified 4 h ago |
| Granola | Granola | Individual / month | $18/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| HeyGen | HeyGen | Creator / month | $29/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Hugging Face Pro | Hugging Face | Pro / month | $9/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Jasper | Jasper | Creator / month | $39/mo / seat, per seat | 2026-10-03 | verified 2 d ago |
| Lovable | Lovable | Pro / month | $25/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Make | Make | Core / month | $9/mo / seat, per seat | 2026-10-03 | maintained by the desk |
| Midjourney | Midjourney | Basic / month | $10/mo / seat, per seat | 2026-10-03 | maintained by the desk |
| Miro | Miro | Starter / month | $8/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| n8n | n8n | Starter (cloud) / month | $24/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Notion AI | Notion | AI add-on / month | $10/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| OpenAI API | OpenAI | Usage-based / usage | Usage-based | 2026-10-03 | maintained by the desk |
| OpenRouter | OpenRouter | Usage-based / usage | Usage-based | 2026-10-03 | baseline, not yet verified |
| Otter.ai | Otter.ai | Pro / month | $4.17/mo / seat, per seat ▼ $4.16 less | 2026-10-15 | verified 2 d ago |
| Perplexity | Perplexity AI | Pro / month | $20/mo / seat, per seat | 2026-10-03 | maintained by the desk |
| Replit | Replit | Core / month | $18/mo ▼ $2 less | 2026-10-15 | verified 2 d ago |
| Runway | Runway | Standard / month | $12/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Semrush | Semrush | Pro / month | $139.95/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Surfer SEO | Surfer | Essential / month | $99/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Synthesia | Synthesia | Starter / month | $29/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| v0 | Vercel | Premium / month | $20/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
| Windsurf | Windsurf | Pro / month | $15/mo / seat, per seat ▼ $5 less | 2026-10-03 | verified 1 d ago |
| Zapier | Zapier | Professional / month | $19.99/mo / seat, per seat | 2026-10-03 | baseline, not yet verified |
Where a tool lists several plans, the cheapest paid plan is shown. A no-cost tier is shown only when the vendor offers one. Prices are list prices in the currency the vendor publishes; your effective cost depends on usage, seats and any negotiated discount.
Head-to-head
Where two tools get shortlisted against each other often enough to be worth a page, we write one — with a verdict, not just a price table.
- ChatGPT vs Claude Which assistant should a small team pay for?
- Claude vs Gemini Long-document work: Claude or Gemini?
- GitHub Copilot vs Cursor Where should a developer's AI budget go?
- Notion AI vs ChatGPT Is paying for AI inside your notes worth it?
- Midjourney vs Canva Making images for a publication: which one?
- Perplexity vs ChatGPT Research with sources, or one assistant for everything?
- Zapier vs Make Automating a small business: which platform?
- Grammarly vs ChatGPT Copy editing prose you have already written
Told when a price changes
One email a dayThe day's consequential AI developments with the operational consequence stated, plus every price change we detect. Free, one send a day, one click to leave.
No third parties, no sponsored placements inside the brief, no list rental.